Discover USA: Detailed Information on All States, County, and Cities Across United States
| No. | Region | 2020 | 2021 | 2022 | 2023 | 2024 | Growth |
|---|---|---|---|---|---|---|---|
| 1 | Northeast Region | 57,431,458 | 57,252,533 | 57,159,597 | 57,398,303 | 57,832,935 | +434,632 |
| 2 | New England | 15,057,350 | 15,118,145 | 15,175,633 | 15,263,573 | 15,386,085 | +122,512 |
| 3 | Middle Atlantic | 42,374,108 | 42,134,388 | 41,983,964 | 42,134,730 | 42,446,850 | +312,120 |
| 4 | Midwest Region | 68,984,258 | 68,872,831 | 68,903,297 | 69,186,401 | 69,596,584 | +410,183 |
| 5 | East North Central | 47,358,568 | 47,206,851 | 47,199,092 | 47,360,185 | 47,619,171 | +258,986 |
| 6 | West North Central | 21,625,690 | 21,665,980 | 21,704,205 | 21,826,216 | 21,977,413 | +151,197 |
| 7 | South Region | 126,476,549 | 127,368,010 | 129,037,849 | 130,893,358 | 132,665,693 | +1,772,335 |
| 8 | South Atlantic | 66,176,865 | 66,680,852 | 67,657,171 | 68,684,308 | 69,676,509 | +992,201 |
| 9 | East South Central | 19,427,852 | 19,469,728 | 19,599,570 | 19,759,744 | 19,916,866 | +157,122 |
| 10 | West South Central | 40,871,832 | 41,217,430 | 41,781,108 | 42,449,306 | 43,072,318 | +623,012 |
| 11 | West Region | 78,685,455 | 78,606,386 | 78,916,578 | 79,328,169 | 80,015,776 | +687,607 |
| 12 | Mountain | 25,008,240 | 25,284,332 | 25,557,868 | 25,840,606 | 26,167,683 | +327,077 |
| 13 | Pacific | 53,677,215 | 53,322,054 | 53,358,710 | 53,487,563 | 53,848,093 | +360,530 |
| No. | States | Capital | Population |
|---|---|---|---|
| 1 | Alabama | Montgomery | 5,024,279 |
| 2 | Alaska | Juneau | 733,391 |
| 3 | Arizona | Phoenix | 7,151,502 |
| 4 | Arkansas | Little Rock | 3,011,524 |
| 5 | California | Sacramento | 39,538,223 |
| 6 | Colorado | Denver | 5,773,714 |
| 7 | Connecticut | Hartford | 3,605,944 |
| 8 | Delaware | Dover | 989,948 |
| 9 | Florida | Tallahassee | 21,538,187 |
| 10 | Georgia | Atlanta | 10,711,908 |
| 11 | Hawaii | Honolulu | 1,455,271 |
| 12 | Idaho | Boise | 1,839,106 |
| 13 | Illinois | Springfield | 12,812,508 |
| 14 | Indiana | Indianapolis | 6,785,528 |
| 15 | Iowa | Des Moines | 3,190,369 |
| 16 | Kansas | Topeka | 2,937,880 |
| 17 | Kentucky | Frankfort | 4,505,836 |
| 18 | Louisiana | Baton Rouge | 4,657,757 |
| 19 | Maine | Augusta | 1,362,359 |
| 20 | Maryland | Annapolis | 6,177,224 |
| 21 | Massachusetts | Boston | 7,029,917 |
| 22 | Michigan | Lansing | 10,077,331 |
| 23 | Minnesota | Saint Paul | 5,706,494 |
| 24 | Mississippi | Jackson | 2,961,279 |
| 25 | Missouri | Jefferson City | 6,154,913 |
| 26 | Montana | Helena | 1,084,225 |
| 27 | Nebraska | Lincoln | 1,961,504 |
| 28 | Nevada | Carson City | 3,104,614 |
| 29 | New Hampshire | Concord | 1,377,529 |
| 30 | New Jersey | Trenton | 9,288,994 |
| 31 | New Mexico | Santa Fe | 2,117,522 |
| 32 | New York | Albany | 20,201,249 |
| 33 | North Carolina | Raleigh | 10,439,388 |
| 34 | North Dakota | Bismarck | 779,094 |
| 35 | Ohio | Columbus | 11,799,448 |
| 36 | Oklahoma | Oklahoma City | 3,959,353 |
| 37 | Oregon | Salem | 4,237,256 |
| 38 | Pennsylvania | Harrisburg | 13,002,700 |
| 39 | Rhode Island | Providence | 1,097,379 |
| 40 | South Carolina | Columbia | 5,118,425 |
| 41 | South Dakota | Pierre | 886,667 |
| 42 | Tennessee | Nashville | 6,910,840 |
| 43 | Texas | Austin | 29,145,505 |
| 44 | Utah | Salt Lake City | 3,271,616 |
| 45 | Vermont | Montpelier | 643,077 |
| 46 | Virginia | Richmond | 8,631,393 |
| 47 | Washington | Olympia | 7,705,281 |
| 48 | West Virginia | Charleston | 1,793,716 |
| 49 | Wisconsin | Madison | 5,893,718 |
| 50 | Wyoming | Cheyenne | 576,851 |
Note: Washington, D.C. (District of Columbia) is not a U.S. state but is often included in forms as it serves as the nation’s capital and has its own local government and population.
Your one-stop destination for detailed and reliable information about cities, counties, and states across the United States. Whether you're researching a specific area, planning a move, or simply curious about different parts of the country, USAcity.info provides accurate data in a simple and easy-to-use format.
On this website, you’ll find: population statistics, ZIP code ranges, land area, elevation details, FIPS and HASC codes, and official government website links for thousands of U.S. locations. From the smallest towns to the largest metropolitan cities, every page is packed with useful facts to help you learn more about the geography and demographics of America.
Our goal is to make city and state data accessible to everyone — students, professionals, travelers, or anyone looking to explore the United States more deeply. Just use the search bar to get started and discover essential insights about any U.S. city or region.